
Sponsored by: Missouri Basin Power Project - Laramie River Station and the Wheatland Motocross Association
General Sponsors Include:
Missouri Basin Power Project - Laramie River Station
Platte County Fair Board
Platte County
Town of Wheatland
Consolidated Manufacturing
Wyoming Premium Farms
Gary Weber
Split Rock Vision Clinic
Ron and Stephanie Nelson
John Shields
Pete and Denise Delgado
T&H Construction - Tom Haeffelin
KYCN/KZEW -Smith Broadcasting
Sun Motors
Wheatland Jaycees
Casey Lower
George and Marie Bartholomew
Fat Boys Tire and Auto
Class Sponsors:
| Plaque Class | Class | Sponsors |
| Over 40 | Geroge Faris DVM | |
| 125 B | Jack's Electric | |
| Women's Open | H&H Concrete | |
| Super Mini | Lucky 13 MC | |
| Pee Wee Open | Huffer's Food Pride | |
| Vet C | Bloudorn Lumber Wheatland | |
| 250 B | Eloxite Co. | |
| 65 A | Wells Fargo Bank | |
| 250 C | Interstate Gas/Shell Food Mart | |
| x | Quad A | Bob Ruwart Motors |
| Quad B | Brown Co. | |
| x | 250 A | Laramie Peak Motors |
| x | Open Outlaw | First State Bank |
| 85 C | Century 21 RITE Agency | |
| Pee Wee 4-6 | Johnson Corner Daycare | |
| Mini Non-Comp 6-9 | Drube Supply | |
| 65 B | Subway | |
| 85 A | Bank of the West | |
| School Boy | Keck Racing and Hot Rod Sales | |
| Vet B | Wheatland Jaycees | |
| 125 C | Wheatland Automotive Carquest | |
| 65 C | Will and Tracy de Ryk | |
| 85 B | Wagner Electronics Radio Shack | |
| Mini Quad 7-12 | Jeff's Pawn & Quick Cash | |
| Pee Wee 5-8 | Prudential Cheyenne Real Estate | |
| Mini Quad 4-8 | Cowboy State Drywall | |
| x | 125 A | Platte Valley Bank |
| Mini Non-Comp 8-12 | Delgado Racing |
Thanks to these organizations for helping us get the word out: