
Race Order and Practice Order
Race Order
| Class Name | Race Order |
| Pee Wee 4-6 | 1 |
| Pee Wee 5-8 | 2 |
| Mini Quad 4-8 | 3 |
| Mini Quad 7-12 | 4 |
| Women's Open | 5 |
| Mini Non Comp 6-9 | 6 |
| Mini Non Comp 8-12 | 7 |
| Quad B | 8 |
| Over 40 | 9 |
| Super Mini | 10 |
| Pee Wee Open | 11 |
| 125 C | 12 |
| 125 B | 13 |
| 125 A | 14 |
| Vet C | 15 |
| 65 C | 16 |
| 65 B | 17 |
| 65 A | 18 |
| School Boy | 19 |
| Quad A | 20 |
| 250 C | 21 |
| 250 B | 22 |
| 250 A | 23 |
| Vet B | 24 |
| 85 C | 25 |
| 85 B | 26 |
| 85 A | 27 |
| Open Outlaw | 28 |
Practice Order
| Women's Open |
| Pee Wee's |
| Quad B |
| Quad A |
| 85 C |
| 85 A-B |
| 125 C |
| 125 A-B |
| 65's |
| Vet's and Over 40 |
| 250 C |
| 250 A-B |
| Mini Non-Comp |
| Super Mini |
| Mini Quad |
| Last Chance Practice - 2 Laps |