
Race Order and Practice Order
Race Order
| Class Name | Race Order |
| Pee Wee 4-6 | 1 |
| Pee Wee 7-8 | 2 |
| Mini Quad 4-7 | 3 |
| Mini Quad 8-12 | 4 |
| Women's Open | 5 |
| Mini Non Comp 6-9 | 6 |
| Mini Non Comp 10-12 | 7 |
| Quad B | 8 |
| Over 40 | 9 |
| Mini Open | 10 |
| Pee Wee Open | 11 |
| Lites C | 12 |
| Lites B | 13 |
| Lites A | 14 |
| Vet C | 15 |
| Vet B | 16 |
| Vet A | 17 |
| Open Non-Pro | 18 |
| 65 C | 19 |
| 65 B | 20 |
| 65 A | 21 |
| School Boy | 22 |
| Quad A | 23 |
| 450 C | 24 |
| 450 B | 25 |
| 450 A | 26 |
| 85 C | 27 |
| 85 B | 28 |
| 85 A | 29 |
| Fun Race | 30 |
| Open Outlaw | 31 |
Practice Order:
Quads
Lite and 450 A
Lite and 450 B
Lite and 450 C
85’s
65’s , Women (or can practice with big bikes A, B, or C)
Mini Quads
PeeWees and Mini-non Comp (or can practices with 65's)
Last Chance (2 Laps)