
Race Order and Practice Order
Race Order
| Class Name | Race Order |
| Pee Wee B | 1 |
| Pee Wee A | 2 |
| Mini Quad | 3 |
| Women's Open | 4 |
| Mini Non Comp | 5 |
| Quad B | 6 |
| Over 35 | 7 |
| Mini Open | 8 |
| Pee Wee Open | 9 |
| Lites C | 10 |
| Lites B | 11 |
| Lites A | 12 |
| Vet C | 13 |
| Vet B | 14 |
| Vet A | 15 |
| Open Non-Pro | 16 |
| 65 B | 17 |
| 65 A | 18 |
| School Boy | 19 |
| Quad A | 20 |
| 450 C | 21 |
| 450 B | 22 |
| 450 A | 23 |
| 85 C | 24 |
| 85 B | 25 |
| 85 A | 26 |
| Fun Race | 27 |
| Open Outlaw | 28 |
Practice Order:
Quads
Lite and 450 A
Lite and 450 B
Lite and 450 C
85’s
65’s , Women (or can practice with big bikes A, B, or C)
Mini Quads
PeeWees and Mini-non Comp (or can practices with 65's)
Last Chance and Lites and 450 riders riding a 2nd bike